[EN DIRECT 30 NOVEMBRE] All developments in the COVID-19 pandemic

Photo of author

By admin

Here you will find all the news related to this crisis which has hit the population, governments and the economy for several months.

LAST REVIEW

PLANETARY

Case: 63 050 455

Death: 1,464,795

CANADA

Case: 373 357, 142 371 in Quebec

Death: 12,063 deaths, 7,056 in Quebec

ALL NEWS FOR NOVEMBER 30, 2020

4:12 pm | COVID-19: record cases in Toronto and record hospitalizations in Ontario

3:27 pm | Algeria / virus: resumption of domestic flights after nine months of interruption

Internal links, suspended since March 17 as part of anti-coronavirus measures, will resume on December 6 in Algeria, the Algerian authorities announced on Monday.

3:24 pm | For a strengthening of punitive measures against anti-health measures influencers

2:17 p.m. | COVID-19 vaccines will be successful if misinformation and mistrust are tackled at the same time.

13h53 | Effective COVID-19 vaccines are growing, scientific knowledge about the disease and its treatments is evolving rapidly, but barrier actions to prevent infection may continue for a long time.

1:30 p.m. | The boss of the World Health Organization (WHO) on Monday sounded the alarm over the situation in Brazil and Mexico in the grip of a rapid progression of COVID-19, calling on the authorities of the two countries to take action. situation “very seriously”.

“I think Brazil need to take this very, very seriously. It’s very, very worrying, “warned Tedros Adhanom Ghebreyesus, facing the evolution of the pandemic in a country whose president, Jair Bolsonaro, denies the seriousness of the disease and said last week that he would not get vaccinated.

12:10 | The WHO boss on Monday promised to do everything to find out the origin of the virus that caused the COVID-19 pandemic, rejecting accusations that the UN agency is too complacent towards China.

12:05 pm | The Montreal police force received an average of fifty calls per day from citizens denouncing violators of the COVID-19 health measures imposed by the Quebec government.

11:30 am | Air quality tests carried out in the last few days in various hospitals and CHSLDs in Quebec have shown “satisfactory” results.

11h00 | Quebec has 1,333 additional cases of COVID-19 and 23 new deaths; the toll reached 142,371 infected people and 7,056 patients who died from the virus.

7:22 am | The American company Moderna announced that it will file applications for conditional authorizations for its COVID-19 vaccine in the United States and Europe on Monday, after full results confirmed an estimated high efficacy of 94.1%.

6:15 am | The Hong Kong authorities on Monday imposed new restrictions on the 7.5 million inhabitants of the former British colony, in order to stem the progression of a fourth epidemic wave.

5h00 | Faced with the dilapidated ventilation systems of a large number of schools in Quebec, the Jasmin Roy Foundation is appealing for donations to provide air purifiers to schools in need. in order to reduce the risk of the spread of COVID-19.

Photo QMI Agency, Mario Beauregard

5h00 | Wear a mask to protect yourself.

00hh00 | Forced to comply with François Legault’s “moral contract” and worried about the possibility of infecting their loved ones, Quebecers had to reinvent their holiday gatherings.

00h00 | Major outbreaks including more than 50 active cases of COVID-19 have been identified in about fifteen schools since the start of the school year, Le Journal learned.

00h00 | Already in great demand since the start of the pandemic, food aid organizations in Quebec expect to see requests from vulnerable people “multiply” as the holiday season approaches. and must multiply initiatives to find food.

Photo Didier Debusschère

Leave a Comment