Here you will find all the news related to this crisis which has hit the population, governments and the economy for several months.
PLANETARY
- Case: 93 604 952
- Death: 2 003 885
CANADA
- Case: 693,807, including 238,745 in Quebec
- Death: 17,698, including 8,938 in Quebec
All the news for Friday, January 15, 2021
4:33 p.m. | Biden plans to open ‘thousands’ of nearby vaccination centers
3:06 pm | Teleworking: no more restrictions considered in Germany, Legault’s model
2.15pm | Lebanon on Friday recorded a new daily record for deaths and contamination from COVID-19, and many hospitals have been saturated due to the exponential spread of the new coronavirus since December.
13:50 | The boss of the World Health Organization wished on Friday that vaccination campaigns against COVID-19 had started in all countries of the world in the next 100 days.
13h00 | The pandemic caused by the new coronavirus has killed more than two million people worldwide since its discovery in China in December 2019, according to a count made by AFP.
13h00 | Italy has passed one million people vaccinated against the new coronavirus, Prime Minister Giuseppe Conte announced on Friday, whose country has adopted new restrictions in its fight against COVID-19.
11:02 am | Quebec reports 1,918 cases and 62 deaths, bringing the total to 238,745 infected people and 8,938 deaths since the start of the pandemic.
10:15 am | The senior management of the Quebec dollar store banner Dollarama is furious with the Minister of Labor, Jean Boulet, who targeted her on the air yesterday by surprise for non-compliance with sanitary rules.
RENE BAILLARGEON / QUEBEC JOURNAL / QMI AGENCY
10:10 am | A relaxation of health measures observed in recent days in the field of construction and manufacturing industry pushes the Minister of Labor, Jean Boulet, to give a serious reminder to these sectors of the economy.
10:00 am | Dr Amir Khadir received first dose of COVID-19 vaccine, prompting outcry of skeptical comments on his Facebook page.
9:50 am | Delivery times are expected for doses expected in Canada of Pfizer’s vaccine, Federal Minister of Supply announced, Anita Anand, Friday.
8:40 am | Greek Prime Minister Kyriakos Mitsotakis welcomed Friday that his country is one of the three countries in Europe least affected by the pandemic in terms of numbers of cases, despite a high death rate, according to experts.
8:00 am | Mexico has just experienced its deadliest week since the start of the COVID-19 pandemic, with an average of 983 deaths per day for seven days, according to figures released Thursday.
6:30 am | British singer Marianne Faithfull, who suffered from a severe form of the novel coronavirus in April 2020, told The Guardian newspaper that she may never be able to sing again due to the after-effects of the disease.
6:00 am | A soldier gives a cry from the heart so that the army is called to contribute to the war effort against COVID-19 during the second wave of the epidemic.
6:00 am | Quebec police forces have tightened the surveillance of certain bridges, such as the Jacques-Cartier Bridge, since the establishment of the curfew that inflamed conspiracyists on the web. Threats on social networks targeted certain infrastructures.
Photo QMI Agency, Joël Lemay
6:00 am | While snags to health rules explode on construction sites, bosses admit a certain relaxation and promise to roll up their sleeves to stay open.
6:00 am | The British Supreme Court ruled on Friday in favor of the financial regulator who was contesting on behalf of many SMEs the decision of insurers not to compensate them for forced interruptions of activity suffered because of the pandemic.
5:30 am | China has forcibly quarantined 20,000 rural residents in a Covid-19 outbreak, state media said, with the country announcing on Friday a number of new patients not seen since March.